Home »
Rumors
» Huawei Mate 9 Unofficial preliminary specifications
DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches |
Resolution | 1440 x 2560 pixels (~490 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
| - Emotion UI 5.0 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 960 |
MEMORY | Card slot | microSD, up to 200 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM |
CAMERA | Primary | Dual 20 MP, OIS, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps |
Secondary | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging
- Active noise cancellation with dedicated mic
- DivX/XviD/MP4/H.265/WMV player
- MP3/eAAC+/WMA/WAV/Flac player
- Document editor
- Photo/video editor |
BATTERY | | Non-removable Li-Po battery |
MISC | Colors | Champagne Gold, Moonlight Silver, Space Gray, Mocha Brown |
0 comments:
Post a Comment