Home »
Rumors
» OnePlus Three Unofficial preliminary specifications
BODY | Dimensions | 152.6 x 74.6 x 7.3 mm (6.01 x 2.94 x 0.29 in) |
Weight | 160 g (5.64 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
GPU | Adreno 530 |
CAMERA | Primary | 16 MP, f/1.8, OIS, laser autofocus, LED flash |
Features | 1/2.6" sensor size, 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.0, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | v3.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
| - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
0 comments:
Post a Comment